Current models
| Model | Max CADR | Recommended room (4 ACH) | Max coverage (1 ACH) | Max power | Min noise | Weight | Dimensions | Price |
|---|---|---|---|---|---|---|---|---|
| X1 (Gen 2) | 59 CFM | 112 sq ft | 450 sq ft | 20W | 22 dB | 9.4 lbs | 12.2 x 14 x 4.9 in | $399 |
| X3 (Gen 2) | 120 CFM | 215 sq ft | 860 sq ft | 27W | 22 dB | 14 lbs | 22 x 10.6 x 10.2 in | $549 |
| X5 (Gen 2) | 210 CFM | 400 sq ft | 1,600 sq ft | 55W | 22 dB | 24 lbs | 25.6 x 12.4 x 12 in | $749 |
| X8 (Gen 2) | 470 CFM | 1,000 sq ft | 4,000 sq ft | 110W | 22 dB | 45 lbs | 30.7 x 15.7 x 15.7 in | $1,299 |
| Pet Air Purifier (X5 Pet) | 210 CFM | 404 to 540 sq ft | 1,600 sq ft | 55W | $699 | |||
| P50 Pet Air Purifier | 177 CFM | 323 sq ft | 1,290 sq ft | 35W | 17.31 lbs | 22 x 13 x 9.5 in | $499 |
All models use Airdog's TPA technology, which captures particles down to 0.0146 microns, with washable, reusable filters. Prices are from airdogusa.com and can change during sales.
Earlier models (Gen 1) by fan speed
For Gen 1 owners, here is the speed-by-speed table from our original spec sheet (sound pressure in dBA, CADR in m³/hour, power in watts).
| Model / speed | Noise (dB) | Sound pressure (dBA) | CADR (m³/h) | Power (W) |
|---|---|---|---|---|
| X3 Sleep | 22.3 | 33 | 80 | 8.7 |
| X3 L1 | 25.4 | 37 | 95 | 9.83 |
| X3 L2 | 30 | 42 | 115 | 11.1 |
| X3 L3 | 40 | 51.4 | 150 | 15.8 |
| X3 L4 | 46 | 58 | 200 | 27 |
| X5 Sleep | 22.3 | 33 | 100 | 12 |
| X5 L1 | 29.4 | 41 | 158 | 15 |
| X5 L2 | 34.3 | 45.9 | 190 | 18 |
| X5 L3 | 41.2 | 52.8 | 235 | 23 |
| X5 L4 | 51 | 63 | 355 | 55 |
| X8 Sleep | 22.8 | 33.5 | 200 | 20 |
| X8 L1 | 28 | 39.72 | 300 | 28 |
| X8 L2 | 34.3 | 56.72 | 500 | 47 |
| X8 L3 | 41.2 | 60.16 | 600 | 85 |
| X8 L4 | 50 | 61.86 | 700 | 95 |
| X8 L5 | 51 | 62.7 | 800 | 105 |
Want a decibel chart for every model? Here it is: https://drive.google.com/file/d/1Fex9Lt11940gHebBr6U18Ml7q6TNpACZ/view?usp=sharing
Still need help?
We're real people and we're happy to help. Our support team is available Monday to Friday, 7am to 3pm Pacific. Email support@airdogusa.com or call 1-800-958-9609 (toll-free), and we'll reply within 1 business day. It helps to include your order number, which Airdog you have, and a photo or short video if something isn't working right.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article